Diff for links
| Wed, 2009-03-04 13:59 by admin | Wed, 2009-04-08 12:37 by admin | ||
|---|---|---|---|
sparklines software links | |||
| next diff > | |||
| Changes to Body | |||
| Line 2 | Line 2 | ||
| Applix defunct forums <A HREF=http://applixforum.olapforums.com>http://applixforum.olapforums.com</A> | Applix defunct forums <A HREF=http://applixforum.olapforums.com>http://applixforum.olapforums.com</A> | ||
| + | |||
| + | IBM TM1 forum <a href=http://www.ibm.com/developerworks/forums/forum.jspa?forumID=1577&start=0>http://www.ibm.com/developerworks/forums/forum.jspa?forumID=1577&start=0</a> | ||
| IBM Cognos support <a href="http://support.cognos.com">http://support.cognos.com/</a> | IBM Cognos support <a href="http://support.cognos.com">http://support.cognos.com/</a> | ||
| Line 23 | Line 25 | ||
| TM1Jobs <A HREF=http://jobs.olapforums.com/>http://jobs.olapforums.com/</A> | TM1Jobs <A HREF=http://jobs.olapforums.com/>http://jobs.olapforums.com/</A> | ||
| - | TM1 Jobs Yahoo! pipe <A HREF=http://pipes.yahoo.com/pipes/pipe.info?_id=AuQj0CYm3BGJaaEQ1_C6Jw>http://pipes.yahoo.com/pipes/pipe.info?_id=AuQj0CYm3BGJaaEQ1_C6Jw</A> | + | TM1 Jobs feeds (with Yahoo! pipe) <A HREF=http://pipes.yahoo.com/pipes/pipe.info?_id=AuQj0CYm3BGJaaEQ1_C6Jw>http://pipes.yahoo.com/pipes/pipe.info?_id=AuQj0CYm3BGJaaEQ1_C6Jw</A> |
| <strong>Tools</strong> | <strong>Tools</strong> | ||
| + | |||
| + | FREE Sparklines by Fabrice Rimlinger <A HREF=http://sparklines-excel.blogspot.com/>http://sparklines-excel.blogspot.com/</A> | ||
| + | |||
| + | Bissantz SparkMaker <A HREF=http://www.bissantz.com/sparkmaker/>http://www.bissantz.com/sparkmaker/</A> | ||
| + | |||
| + | MicroCharts Sparklines <A HREF=http://www.bonavistasystems.com/>http://www.bonavistasystems.com/</A> | ||
| XCelsius <A HREF=http://www.xcelsius.com>http://www.xcelsius.com</A> | XCelsius <A HREF=http://www.xcelsius.com>http://www.xcelsius.com</A> | ||
| Line 31 | Line 39 | ||
| CALUMO for TM1 and CALUMO Sparks <A HREF=http://spfplus.com>http://spfplus.com</A> | CALUMO for TM1 and CALUMO Sparks <A HREF=http://spfplus.com>http://spfplus.com</A> | ||
| - | Olap Objects <A HREF=http://www.olapobjects.com>http://www.olapobjects.com</A> | + | |
| <strong>OLAP links</strong> | <strong>OLAP links</strong> | ||
| comp.databases.olap newsgroup <A HREF=http://groups.google.com/group/comp.databases.olap>http://groups.google.com/group/comp.databases.olap</A> | comp.databases.olap newsgroup <A HREF=http://groups.google.com/group/comp.databases.olap>http://groups.google.com/group/comp.databases.olap</A> | ||
links
TM1 community forums and wiki http://olapforums.com
Applix defunct forums http://applixforum.olapforums.com
IBM TM1 forum http://www.ibm.com/developerworks/forums/forum.jspa?forumID=1577&start=0
IBM Cognos support http://support.cognos.com/
Personal pages
TM1 tutorials http://www.tm1tutorials.com
Paul Simon Yahoo! group http://tech.groups.yahoo.com/group/PaulSimonOLAP/
James Wakefield blog http://jwakefield.blogspot.com/
Ben Hill's page http://home.xtra.co.nz/hosts/BenHillTM1/Bens%20Help.htm
Eric Hernandez TM1 blog http://tm1-tipz.blogspot.com
Andrew Wiles blog http://andrewwiles.spaces.live.com/Blog/
Jobs
TM1Jobs http://jobs.olapforums.com/
TM1 Jobs feeds (with Yahoo! pipe) http://pipes.yahoo.com/pipes/pipe.info?_id=AuQj0CYm3BGJaaEQ1_C6Jw
Tools
FREE Sparklines by Fabrice Rimlinger http://sparklines-excel.blogspot.com/
Bissantz SparkMaker http://www.bissantz.com/sparkmaker/
MicroCharts Sparklines http://www.bonavistasystems.com/
XCelsius http://www.xcelsius.com
CALUMO for TM1 and CALUMO Sparks http://spfplus.com
OLAP links
comp.databases.olap newsgroup http://groups.google.com/group/comp.databases.olap